Menurut mereka, GTX 480 merupakan VGA tercepat di pasaran yang mengalahkan AMD ATI Radeon HD 5870. Keduanya akan hadir di pasar pada bulan April 2010 ini.
Berikut spek keduanya:
GeForce GTX 470 | GeForce GTX 480 | |
Graphics Processing Clusters | 4 | 4 |
Streaming Multiprocessors | 14 | 15 |
CUDA Cores | 448 | 480 |
Texture Units | 56 | 60 |
ROP Units | 40 | 48 |
Graphics Clock (Fixed Function Units) | 607 MHz | 700 MHz |
Processor Clock (CUDA Cores) | 1215 MHz | 1401 MHz |
Memory Clock (Clock rate / Data rate) | 837 MHz / 3348 MHz | 924 MHz / 3696 MHz |
Total Video Memory | 1280 MB | 1536 MB |
Memory Interface | 320-bit | 384-bit |
Total Memory Bandwidth | 133.9 GB/s | 177.4 GB/s |
Texture Filtering Rate (Bilinear) | 34.0 GigaTexels/sec | 42.0 GigaTexels/sec |
Fabrication Process | 40 nm | 40 nm |
Connectors | 2 x Dual-Link DVI-I 1 x Mini HDMI | 2 x Dual-Link DVI-I 1 x Mini HDMI |
Form Factor | Dual Slot | Dual Slot |
Power Connectors | 2 x 6-pin | 1 x 6-pin, 1 x 8-pin |
Max Board Power (TDP) | 215 Watts | 250 Watts |
Recommended PSU | 550 Watts | 600 Watts |
GPU Thermal Threshold | 105° C | 105° C |
Price | $349 USD | $499 USD |
perbandingan 3D mark vantage (DX 10)
perbandingan battlefield bad company 2 (DX11)
dr bbrp review test laen sih bisa disimpulin kalo:
buat resolusi rendah (1280*1024 - 1600*1200) sih GTX 470 tuh ngalain HD5850 dan GTX 480 ngalain HD5870
tp buat resolusi high (1920*1200 - 2560*1600) kecendrungan GTX 470 dan GTX 480 sebanding ato malah kalah dr ATI...